Division 3 Boys
Team B31 Team B32 Team B33 Team B34 Team B35 Team B36 Team B37 Team B38 Team B39 Team B310
331 324 312 338 339 374 381 321 314 361
350 328 3100 346 308 330 371 323 322 340
351 313 345 303 316 372 327 309 3101 326
344 305 399 3107 3104 382 379 368 311 357
398 306 394 359 397 337 336 377 310 358
354 333 393 317 369 3102 301 391 320 329
332 318 376 356 365 353 362 363 325 335
395 373 334 392 3103 366 370 315 367 364
378 349 343 342 348 302 319 380 375 341
355 352 307 396       304    
                   
Gilbert V. Brian C. Davette W. Joe G. Frank H. Chuck S. Damian O. Dennis B. Sam S. Carlo C.
Division 2 Boys
Team B21 Team B22 Team B23 Team B24 Team B25 Team B26 Team B27 Team B28 Team B29 Team B210
259 264 219 225 2101 260 246 221 237 223
2105 297 250 275 229 230 253 224 269 220
2112 2108 247 213 233 231 254 234 235 273
248 2102 291 203 251 299 293 281 207 283
257 263 204 226 238 212 216 268 2115 249
211 215 255 214 294 280 2114 206 261 256
232 244 276 208 227 2113 242 228 265 267
292 274 262 270 252 241 209 222 205 277
2111 258 240 272 217 295 245 271 279 2103
243 298 266 282 218 2104 278 236 210 2106
                   
Al L. Hugo C. Pasqual G. Richard N Steve B. Anthony E. Larry T. Cesar P. Paul R. Orlando O.
Division 1 Boys
Team B11 Team B12 Team B13 Team B14 Team B15 Team B16 Team B17 Team B18 Team B19 Team B110
182 109 1108 105 138 1104 142 118 131 155
183 184 179 181 112 143 123 160 139 171
125 116 122 149 128 193 168 166 177 170
115 164 1111 195 1110 1103 120 1109 146 173
135 150 162 192 165 163 104 167 198 156
196 121 1105 153 113 110 103 148 152 147
191 106 178 176 111 174 126 172 145 140
129 1107 158 175 157 144 124 159 132 1100
127 194 101 197 108 199 136 114 1102 102
151 154 117 133 180 134 137 161 119 1112
                   
Ken W. Mark B. Joji M. Rudy C. Wing Q. Peter L. Stephen M. Gary O. Javier G. Ron M.
Clinic Division
Team C1 Team C2 Team C3 Team C4 Team C5 Team C6 Team C7 Team C8
C004 C001 C006 C002 C003 C016 C017 C008
C007 C023 C014 C032 C005 C018 C024 C009
C013 C028 C031 C035 C012 C021 C026 C010
C025 C030 C033 C041 C015 C034 C027 C020
C047 C052 C036 C043 C022 C046 C042 C029
C048 C059 C037 C051 C039 C062 C060 C038
C064 C067 C045 C053 C040 C065 C063 C049
C077 C070 C050 C061 C044 C066 C068 C055
C079 C081 C057 C073 C054 C074 C069 C058
C080 C082 C072 C078 C056 C075 C076 C071
               
David M. Kenny S. Anthony E. Kevin B. Carlo C. Brian M. Chuck S. Steve R.
Team G11 Team G12 Team G21 Team G22 Team G31 Team G32
    G202 G201 G301 G302
    G203 G204 G305 G303
    G210 G205 G310 G304
    G214 G206 G311 G307
    G215 G207 G314 G308
    G218 G208 G315 G309
    G219 G209 G316 G312
    G220 G211 G317 G313
    G221 G212    
    G222      
           
Gretchen TBD Al M. Bob C. Charles V. Rick G.