Winter 2002-03 Game Schedule

GAME 1 12/1/2002
V vs H V vs H V vs H V vs H
Start Walnut City West Walnut City East Rowland HS  West Rowland HS East
9:00
10:00 Opening Ceremonies
11:00
12:00 C3 VS C4 C1 VS C2 B21 VS B210 C5 VS C6
1:15 B32 VS B39 B34 VS B37 B25 VS B26 B31 VS B310
2:30 B35 VS B36 B33 VS B38
3:45 B23 VS B28 B22 VS B29
5:00 B13 VS 14 B24 VS B27
6:15 B15 VS B16 B11 VS B12
GAME 2 12/8/2002
V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut HS
11:00 C6 VS C3 C2 VS C5 C4 VS C1
12:00 B310 VS B38 B33 VS B36 G23 VS G22
1:15 G27 VS G26 B32 VS B37 G33 VS G34
2:30 B24 VS B25 G12 VS G19 B34 VS B35
3:45 B22 VS B27 B210 VS B28 G31 VS G32
5:00 B16 VS B13 B39 VS B31 B23 VS B26
6:15 B29 VS B21 B14 VS B11 B12 VS B15
GAME 3 12/15/02
V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut HS
11:00 C2 VS C6 C4 VS C5 C1 VS C3
12:00 B39 VS B37 B31 VS B38 B22 VS B25
1:15 G24 VS G22 B310 VS B36 B32 VS B35
2:30 B210 VS B26 G19 VS G11 B23 VS B24
3:45 B21 VS B28 B29 VS B27 B33 VS B34
5:00 B11 VS B13 B14 VS B15 B12 VS B16
6:15
GAME 4 Saturday 1/4/03 GAME 4 Sunday 1/5/03
V vs H V vs H V vs H V vs H
Start Wanut City West Walnut City East Wanut City West Walnut City East
11:00 G17 VS G11 C3 VS C2 C5 VS C1 C6 VS C4
12:00 B27 VS B21 G33 VS G32 B310 VS B34 G36 VS G34
1:15 B22 VS B23 B32 VS B33 B39 VS B35 B38 VS B36
2:30 B37 VS B31 G22 VS G26
3:45 B29 VS B25 B28 VS B26
5:00 B15 VS B11 B210 VS B24
6:15 B13 VS B12 B16 VS B14
GAME 5 1/12/2003
V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut HS
11:00 C1 VS C6 C2 VS C4 C3 VS C5
12:00 B31 VS B36 G32 VS G34 B29 VS B23
1:15 B38 VS B34 B37 VS B35 B39 VS B33
2:30 B27 VS B25 B21 VS B26 B210 VS B22
3:45 B12 VS B14 B28 VS B24 B310 VS B32
5:00 B13 VS B15 B11 VS B16 G110 VS G12
6:15
GAME 6 1/19/2003
V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut HS
11:00 C4 VS C3 C2 VS C1 C6 VS C5
12:00 B36 VS B34 B35 VS B31 B28 VS B22
1:15 B25 VS B21 B39 VS B310 B38 VS B32
2:30 B27 VS B23 B26 VS B24 B29 VS B210
3:45 G25 VS G22 G15 VS G11 B37 VS B33
5:00 B14 VS B13 G18 VS G12
6:15 B12 VS B11 B16 VS B15
GAME 7 Saturday 1/25/03 GAME 7 Sunday 1/26/03
V vs H V vs H V vs H V vs H
Start Wanut City West Walnut City East Wanut City West Walnut City East
9:00 G16 VS G12 G23 VS G26 C5 VS C2 C1 VS C4
10:00 B21 VS B24 G18 VS G19 B38 VS B39 C3 VS C6
11:00 B28 VS B29 B27 VS B210 B37 VS B310 B35 VS B33
12:00 B26 VS B22 B25 VS B23 B36 VS B32 B31 VS B34
1:15 B11 VS B14 B13 VS B16 G31 VS G34 G35 VS G32
2:30 B15 VS B12
GAME 8 2/2/2003
V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut HS
11:00 C3 VS C1 C5 VS C4 C6 VS C2
12:00 B34 VS B32 G36 VS G32 B26 VS B29
1:15 B35 VS B310 B37 VS B38 G35 VS G34
2:30 B23 VS B21 B24 VS B22 B27 VS B28
3:45 G14 VS G12 B25 VS B210 B33 VS B31
5:00 B36 VS B39 G16 VS G19 G13 VS G11
6:15 B16 VS B12 B15 VS B14 B13 VS B11
GAME 9 2/9/2003
V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut HS
11:00 C2 VS C3 C4 VS C6 C1 VS C5
12:00 B33 VS B310 B31 VS B32 B25 VS B28
1:15 G27 VS G22 B34 VS B39 B35 VS B38
2:30 B23 VS B210 B21 VS B22 B26 VS B27
3:45 G14 VS G19 B24 VS B29 B12 VS B13
5:00 B11 VS B15 B36 VS B37
6:15 B14 VS B16 G11 VS G12
GAME 10 Saturday 2/15/03 GAME 10 Sunday 2/16/03
V vs H V vs H V vs H V vs H
Start Wanut City West Walnut City East Walnut City West Walnut City East
11:00 G26 VS G22 C4 VS C2 C6 VS C1 C5 VS C3
12:00 B2#9 VS B2#10 B3#9 VS B3#10 B3#5 VS B3#6 G34 VS G32
1:15 B2#7 VS B2#8 B3#7 VS B3#8 B2#5 VS B2#6 B3#3 VS B3#4
2:30 B2#3 VS B2#4 B3#1 VS B3#2
3:45 G19 VS G12 B2#1 VS B2#2
5:00 B16 VS B11 G10 VS G11
6:15 B14 VS B12 B15 VS B13